solidarity with UKRAINE
Programs
Other Models Files
Official LEGO Sets Files
Instructions & Other

Search

 
Filename Date Size
10019 UCS Blockade Runner.lxfAugust 20 202286.01kB
10024 Red Baron.lxfAugust 20 202248.20kB
10068 Santa.lxfNovember 27 20227.97kB
10069 Tree.lxfNovember 27 20225.80kB
10070 Reindeer.lxfNovember 27 20225.72kB
10079 Snowman.lxfNovember 27 20228.30kB
10080 Angel.lxfNovember 27 20226.66kB
10155 Maersk Line Container Ship.lxfNovember 20 202235.24kB
10157 High Speed Train Locomotive.lxfNovember 27 202216.01kB
10158 High Speed Train Car.lxfNovember 27 202217.81kB
10165 Elf Boy.lxfNovember 27 20225.46kB
10166 Elf Girl.lxfNovember 27 20227.55kB
10173 Holiday Train.lxfNovember 27 202250.57kB
10177 Boeing 787 Dreamliner.lxfAugust 20 202252.22kB
10179 Ultimate Collectors Millennium Falcon.lxfAugust 20 2022361.10kB
10187 Volkswagen Beetle.lxfAugust 20 202263.99kB
10194 Emerald Night.lxfAugust 20 202266.62kB
10210 Imperial Flagship.lxfDecember 05 2022123.91kB
10213 Shuttle Adventure.lxfAugust 20 202276.12kB
10220 Volkswagen T1 Camper Van.lxfAugust 20 202280.91kB
10224 Town Hall.lxfNovember 27 2022115.63kB
10229 Winter Village Cottage.lxfNovember 27 202298.60kB
10231 Space Shuttle.lxfAugust 20 202230.77kB
10233 Horizon Expres.lxfAugust 20 202265.44kB
10233 Horizon Express.lxfNovember 27 202260.88kB
10235 Winter Village Market.lxfNovember 27 202285.47kB
10242 Mini Cooper.lxfAugust 20 202257.50kB
10248 Ferrari F40.lxfAugust 20 202269.45kB
10252 Volkswagen Beetle.lxfAugust 20 202270.46kB
10255 Assembly Square.lxfNovember 27 2022173.93kB
10258 Routemaster London Bus.lxfAugust 20 202273.12kB
10262 James Bond Aston Martin DB5.lxfAugust 20 202269.94kB
10277 Crocodile Locomotive.lxfNovember 27 202264.84kB
1100 Sky Pirates.lxfJanuary 01 202320.74kB
1195 Alien Encounter.lxfDecember 05 202211.51kB
1246 Helicopter.lxfDecember 05 202210.80kB
1259 Motorbike.lxfNovember 20 202219.47kB
126 Steam Locomotive.lxfAugust 20 20229.48kB
1290 Lava Buggy.lxfNovember 20 202214.28kB
1291 Power Bike.lxfNovember 20 202213.17kB
1292 Frost Flyer.lxfNovember 20 202211.47kB
130 Double Tipper Wagon.lxfAugust 20 202211.09kB
1425 Alpha Team Jet Sub.lxfNovember 27 202214.87kB
1490 Town Bank.lxfDecember 05 202221.06kB
1548 Stena Line.lxfDecember 05 202210.83kB
1575 Finnjet Ferry.lxfDecember 05 202215.69kB
1610 Martinair Cessna.lxfAugust 20 20229.62kB
1660 Kronprins Frederik Ferry.lxfDecember 05 202211.72kB
1702 Fire Fighter 4 x 4.lxfJanuary 01 202312.78kB
1749 Paravane.lxfNovember 27 202211.57kB
1822 Sea Claw 7.lxfNovember 27 202223.73kB
1972 Go-Kart.lxfAugust 20 202217.00kB
20015 Crocodile LEGO Exclusive set.lxfAugust 20 202210.09kB
21011 Brandenburg Gate.lxfNovember 20 202215.07kB
21042 Statue of Liberty.lxfNovember 20 202268.56kB
21046 Empire State Building.lxfNovember 20 202284.55kB
21100 Shinkai 6500 Submarine.lxfAugust 20 202230.16kB
21103 Back To The Future Time Machine.lxfAugust 20 202252.54kB
21104 NASA Mars Science Laboratory Curiosity Rover.lxfAugust 20 202239.17kB
21108 Ghostbusters Ecto-1.lxfAugust 20 202245.26kB
21109 Exo-Suit.lxfAugust 20 202256.37kB
21124 The End Portal [Model A].lxfNovember 20 202232.38kB
21124 The End Portal [Model B].lxfNovember 20 202232.26kB
21125 The Jungle Tree House [Model A].lxfNovember 20 202243.87kB
21125 The Jungle Tree House [Model B].lxfNovember 20 202242.61kB
21126 The Wither [Model A].lxfNovember 20 202224.02kB
21126 The Wither [Model B].lxfNovember 20 202222.26kB
2126 Train Cars.lxfNovember 27 202238.26kB
21301 Birds.lxfAugust 20 202248.76kB
21303 WALL-E.lxfAugust 20 202271.01kB
21304 Doctor Who.lxfAugust 20 202261.49kB
21305 Maze [Model A].lxfAugust 20 202228.74kB
21305 Maze [Model B].lxfAugust 20 202233.80kB
21306 The Beatles Yellow Submarine.lxfAugust 20 202241.12kB
21307 Caterham Seven 620R.lxfAugust 20 202248.55kB
21308 Adventure Time.lxfAugust 20 202231.64kB
21309 NASA Apollo Saturn V.lxfAugust 20 2022103.51kB
21310 Old Fishing Store.lxfAugust 20 2022130.20kB
21311 Voltron.lxfAugust 20 2022146.67kB
21313 Ship in a Bottle.lxfAugust 20 202258.59kB
21314 Tron Legacy.lxfAugust 20 202222.58kB
2160 Crystal Scavenger.lxfNovember 27 202219.42kB
2162 Hydro Reef Wrecker.lxfNovember 27 202223.33kB
2230 In-flight Helicopter and Raft.lxfDecember 05 202212.09kB
2506 Skull Truck.lxfAugust 20 202260.32kB
30011 Police_boat.lxfJanuary 01 202312.00kB
30012 Microlight.lxfJanuary 01 202312.08kB
30013 Police Buggy.lxfJanuary 01 202316.41kB
30014 Police Helicopter.lxfJanuary 01 202316.13kB
30015 Jet Ski.lxfJanuary 01 202314.12kB
30016 Satellite.lxfJanuary 01 202312.63kB
30017 Police Boat.lxfNovember 27 202212.60kB
30018 Police Microlight.lxfNovember 27 202213.21kB
30019 Fire Helicopter.lxfNovember 27 202213.13kB
30024 Truck.lxfJanuary 01 202314.20kB
30026 Panda.lxfJanuary 01 202310.04kB
30027 Reindeer.lxfDecember 05 20229.59kB
30036 Buggy Racer.lxfJanuary 01 202310.46kB
30056 Star Destroyer.lxfJanuary 01 20236.13kB
30081 Skeleton Chopper.lxfJanuary 01 202315.52kB
30082 Ninja Training.lxfJanuary 01 202311.90kB
30083 Dragon Fight.lxfJanuary 01 20239.15kB
30150 Race Car.lxfNovember 27 202212.13kB
30277 First Order Star Destroyer.lxfNovember 20 20227.47kB
30278 Poe's X-wing Fighter.lxfNovember 20 202210.20kB
30279 Kylo Ren's Command Shuttle.lxfNovember 20 20227.36kB
30347 Fire Car.lxfNovember 20 202213.76kB
30348 Mini Dumper.lxfNovember 20 202214.07kB
30349 Sports Car.lxfNovember 20 202210.54kB
30421 Skybound Plane.lxfNovember 20 202213.97kB
30422 Kai's Mini Dragon.lxfNovember 20 202211.74kB
30423 Anchor-Jet.lxfNovember 20 202210.38kB
30446 The Batmobile.lxfAugust 20 202213.82kB
30496 U-Wing Fighter.lxfNovember 20 20229.26kB
3050 Shangai Surprise.lxfNovember 29 202224.33kB
3051 Blaze Attack.lxfNovember 29 202221.30kB
3052 Ninja Fire Fortress.lxfNovember 29 202243.75kB
30521 Mini Batmobile.lxfNovember 20 202212.70kB
30522 Batman in the Phantom Zone.lxfNovember 20 202219.39kB
30524 Mini Batwing.lxfNovember 20 202210.12kB
3053 Emperors Stronghold.lxfNovember 29 202229.02kB
31002 Super Racers [Model A].lxfAugust 20 202215.27kB
31002 Super Racers [Model B].lxfAugust 20 202215.58kB
31002 Super Racers [Model C].lxfAugust 20 202217.04kB
31003 Red Rotors [Model A].lxfAugust 20 202214.21kB
31003 Red Rotors [Model B].lxfAugust 20 202215.38kB
31003 Red Rotors [Model C].lxfAugust 20 202213.17kB
31006 Highway Speedster [Model A].lxfAugust 20 202220.29kB
31006 Highway Speedster [Model B].lxfAugust 20 202222.67kB
31006 Highway Speedster [Model C].lxfAugust 20 202217.68kB
31007 Power Mech [Model B].lxfAugust 20 202214.04kB
31007 Power Mech [Model C].lxfAugust 20 202218.01kB
31008 Thunder Wings [Model A].lxfAugust 20 202223.01kB
31008 Thunder Wings [Model C].lxfAugust 20 202219.82kB
31011 Aviation Adventures [Model A].lxfAugust 20 202254.79kB
31011 Aviation Adventures [Model B].lxfAugust 20 202224.06kB
31011 Aviation Adventures [Model C].lxfAugust 20 202225.59kB
31017 Sunset Speeder [Model A].lxfAugust 20 202217.18kB
31017 Sunset Speeder [Model B].lxfAugust 20 202218.60kB
31017 Sunset Speeder [Model C].lxfAugust 20 202214.76kB
31020 Twinblade Adventures [Model A].lxfAugust 20 202216.49kB
31020 Twinblade Adventures [Model B].lxfAugust 20 202216.45kB
31020 Twinblade Adventures [Model C].lxfAugust 20 202214.41kB
31022 Turbo Quad [Model A].lxfAugust 20 202225.44kB
31022 Turbo Quad [Model B].lxfAugust 20 202221.31kB
31022 Turbo Quad [Model C].lxfAugust 20 202222.76kB
31030 Red Go-Kart [Model A].lxfAugust 20 202217.48kB
31039 Blauwe Straaljager.lxfAugust 20 202234.16kB
31049 Twin Spin Helicopter [Model A].lxfNovember 20 202222.87kB
31049 Twin Spin Helicopter [Model B].lxfNovember 20 202220.00kB
31049 Twin Spin Helicopter [Model C].lxfNovember 20 202213.62kB
31054 Blue Express [Model A].lxfNovember 29 202216.01kB
31054 Blue Express [Model B].lxfNovember 29 202215.90kB
31054 Blue Express [Model C].lxfNovember 29 202211.88kB
31058 Mighty Dinosaurs.lxfAugust 20 202218.62kB
31059 Sunset Street Bike [Model A].lxfAugust 20 202235.08kB
31059 Sunset Street Bike [Model B].lxfAugust 20 202225.85kB
31059 Sunset Street Bike [Model C].lxfAugust 20 202216.58kB
31070 Turbo Track Racer [Model A].lxfAugust 20 202245.56kB
31072 Extreme Engines [Model A].lxfAugust 20 202215.39kB
31072 Extreme Engines [Model B].lxfAugust 20 202213.78kB
31072 Extreme Engines [Model C].lxfAugust 20 202212.97kB
31076 Daredevil Stunt Plane.lxfNovember 27 202226.32kB
31079 Sunshine Surfer Van [Model A].lxfAugust 20 202232.51kB
31079 Sunshine Surfer Van [Model B].lxfAugust 20 202226.09kB
315 European Taxie.lxfAugust 20 202214.53kB
316 Farm Tractor.lxfDecember 05 202211.29kB
316-2 Farm Tractor.lxfAugust 20 202212.66kB
3178 Seaplane.lxfDecember 05 202212.58kB
3181 Passenger Plane.lxfDecember 05 202223.10kB
320 Two Engine Plane.lxfAugust 20 202213.07kB
320-2 Airplane.lxfDecember 05 202210.84kB
3225 Classic Train.lxfAugust 20 202229.52kB
325-3 Shell Service Station.lxfJanuary 01 202313.82kB
3300006 London Bus.lxfAugust 20 202213.68kB
338 Ambulance.lxfAugust 20 202211.34kB
3407 Red Team Bus.lxfAugust 20 202217.84kB
343 Ferry.lxfDecember 05 202212.93kB
3451 Sopwith Camel.lxfAugust 20 202233.41kB
346-1 Jumbo Jet.lxfAugust 20 202210.13kB
348-2 Mini-Wheel Car and Truck Set.lxfAugust 20 202221.75kB
357-1 Fire House.lxfJanuary 01 202320.50kB
3739 Blacksmith Shop.lxfNovember 20 202235.79kB
375 Yellow Castle.lxfNovember 20 202240.27kB
379-2 Car and Caravan.lxfAugust 20 202213.37kB
381-2 Police Headquarters.lxfNovember 20 202231.96kB
3829 Fire Nation Ship.lxfDecember 05 202241.66kB
383 Knights Tournament.lxfDecember 05 202225.86kB
3835 Robo Champ.lxfDecember 05 202211.34kB
384 London Bus.lxfAugust 20 202214.90kB
3845 Shave A Sheep.lxfNovember 20 202211.40kB
3854 Frog Rush.lxfNovember 20 202212.56kB
3870 Red Walker.lxfDecember 05 202210.65kB
3871 White Flyer.lxfDecember 05 202211.43kB
390 1913 Cadillac.lxfAugust 20 202216.85kB
391 1926 Renault.lxfAugust 20 202219.09kB
392 Formula 1.lxfAugust 20 202215.12kB
393 Norton Motorcycle.lxfAugust 20 202211.57kB
394 Harley-Davidson 1000cc.lxfAugust 20 202213.20kB
395 1909 Rolls-Roys.lxfAugust 20 202220.48kB
396 Thatcher Perkins Locomotive.lxfAugust 20 202224.75kB
4000022 LEGO Truck Show.lxfNovember 27 202237.79kB
40071 Lawn Mower.lxfNovember 20 202210.33kB
40079 Mini VW T1 Camper Van.lxfAugust 20 202212.24kB
40095 Micro Manager.lxfNovember 20 202213.27kB
40127 Space Shuttle.lxfAugust 20 20227.77kB
40128 Robot.lxfNovember 20 202211.51kB
40129 UFO.lxfNovember 20 202214.51kB
40130 Koala.lxfNovember 20 20228.97kB
40131 Parrot.lxfNovember 20 202210.06kB
40132 Whale.lxfNovember 20 20228.05kB
40133 Kangaroo.lxfNovember 20 20229.56kB
40134 Scuba Diver.lxfNovember 20 202212.27kB
40135 Angler Fish.lxfNovember 20 202210.17kB
40136 Shark.lxfNovember 20 20226.58kB
40137 Submarine.lxfNovember 20 202212.59kB
40166 Legoland Train.lxfNovember 20 202219.00kB
40201 Valentine Cupid Dog.lxfNovember 20 202215.75kB
40202 Easter Chick.lxfNovember 20 202213.22kB
40203 Vampire and Bat.lxfNovember 20 202214.91kB
40204 Pilgrim's Feast.lxfNovember 20 202215.27kB
40207 Year of the Monkey.lxfNovember 20 202219.70kB
40208 Polar Bear.lxfNovember 20 20228.08kB
40209 Snowmobile.lxfNovember 20 202210.21kB
40212 Hedgehog.lxfNovember 20 20228.47kB
40213 Seaplane.lxfNovember 20 20227.90kB
40214 Frog.lxfNovember 20 202214.39kB
40215 Apple.lxfNovember 20 20229.94kB
40216 School_bus.lxfNovember 20 202212.64kB
40217 Werewolf.lxfNovember 20 20227.56kB
40218 Fox.lxfAugust 20 202210.84kB
40220 Mini London Bus.lxfAugust 20 202212.19kB
40226 Birthday Buddy.lxfNovember 20 202215.11kB
40227 MSC Meraviglia.lxfNovember 20 202210.59kB
40228 Geoffrey and Friends.lxfNovember 20 202215.07kB
40234 Year of the Rooster.lxfNovember 20 202219.10kB
40239 Narwhal.lxfNovember 20 20226.81kB
40240 Raccoon.lxfNovember 20 202214.95kB
40252 Mini VW Beetle.lxfAugust 20 202220.26kB
40290 60 Years of the LEGO Brick.lxfNovember 27 202225.92kB
4090 Motion Madness [Model A].lxfNovember 29 202214.09kB
4090 Motion Madness [Model B].lxfNovember 29 202212.82kB
4090 Motion Madness [Model C].lxfNovember 29 202212.49kB
4090 Motion Madness [Model D].lxfNovember 29 202223.79kB
4090 Motion Madness [Model E].lxfNovember 29 202211.33kB
4090 Motion Madness [Model F].lxfNovember 29 202210.26kB
4095 Record and Play [Model A].lxfNovember 27 202221.62kB
4095 Record and Play [Model B].lxfNovember 27 202226.62kB
4095 Record and Play [Model C].lxfNovember 27 202221.84kB
4095 Record and Play [Model D].lxfNovember 27 202248.94kB
4095 Record and Play [Model E].lxfNovember 27 202239.16kB
4095 Record and Play [Model F].lxfNovember 27 202227.38kB
4095 Record and Play [Model G].lxfNovember 27 202222.66kB
4095 Record and Play [Model H].lxfNovember 27 202226.40kB
4095 Record and Play [Model I].lxfNovember 27 202251.00kB
4095 Record and Play [Model J].lxfNovember 27 202223.46kB
4095 Record and Play [Model K].lxfNovember 27 202224.71kB
4095 Record and Play [Model L].lxfNovember 27 202220.50kB
4095 Record and Play [Model M].lxfNovember 27 202221.26kB
41015 Dolphin Cruiser.lxfAugust 20 202258.32kB
41053 Cinderellas Dream Carriage.lxfAugust 20 202225.83kB
41546 Forx.lxfNovember 20 202214.79kB
41547 Wuzzo.lxfNovember 20 202215.81kB
41548 Dribbal.lxfNovember 20 202210.52kB
41549 Gurggle.lxfNovember 20 202213.32kB
41550 Slusho.lxfNovember 20 202211.21kB
41551 Snax.lxfNovember 20 202212.59kB
41552 Berp.lxfNovember 20 202212.38kB
41553 Vaka-Waka.lxfNovember 20 202212.41kB
41557 Camillot.lxfNovember 20 202213.16kB
41558 Mixadel.lxfNovember 20 202212.28kB
41559 Paladum.lxfNovember 20 202213.44kB
420 Police Car.lxfAugust 20 20229.63kB
42000 Grand Prix Racer [Model A].lxfAugust 20 2022217.88kB
42000 Grand Prix Racer [Model B].lxfAugust 20 2022100.18kB
42001 Mini Off-Roader.lxfAugust 20 202221.60kB
42002 Hovercraft [Model A].lxfAugust 20 202266.48kB
42002 Hovercraft [Model B].lxfAugust 20 202241.20kB
42004 Mini Backhoe Loader [Model A].lxfAugust 20 202232.87kB
42004 Mini Backhoe Loader [Model B].lxfAugust 20 202225.77kB
42004 Mini Backhoe Loader.lxfNovember 29 202227.77kB
42005 Monster Truck [Model A].lxfAugust 20 202247.91kB
42005 Monster Truck [Model B].lxfAugust 20 202246.03kB
42006 Excavator [Model A].lxfAugust 20 202295.75kB
42006 Excavator [Model B].lxfAugust 20 202290.21kB
42007 Moto Cross Bike [Model B].lxfAugust 20 202238.74kB
42008 Service Truck [Model A].lxfAugust 20 2022133.36kB
42008 Service Truck [Model B].lxfAugust 20 2022145.32kB
42008 Service Truck.lxfJanuary 01 2023145.32kB
42009 Mobile Crane MkII [Model A].lxfAugust 20 2022242.52kB
42009 Mobile Crane MkII [Model B].lxfAugust 20 2022174.75kB
42011 Race Car.lxfDecember 05 202229.79kB
42020 Twin Rotor Helicopter [Model A].lxfAugust 20 202219.01kB
42020 Twin-rotor Helicopter [Model B].lxfAugust 20 202218.54kB
42023 Twin-rotor Helicopter.lxfNovember 27 202217.52kB
42024 Container Truck [Model A].lxfAugust 20 2022102.37kB
42024 Container Truck [Model B].lxfNovember 29 202266.03kB
42025 Cargo Plane [Model B].lxfNovember 29 2022132.58kB
42025 Cargo Plane.lxfNovember 29 2022112.54kB
42028 Bulldozer [Model A].lxfAugust 20 202268.98kB
42028 Bulldozer [Model B].lxfAugust 20 202265.27kB
42029 Customized Pick-Up Truck [Model A].lxfAugust 20 2022117.75kB
42029 Customized Pick-Up Truck [Model B].lxfAugust 20 202268.42kB
42030 Volvo L350F Wheel Loader [Model B].lxfNovember 29 2022115.91kB
42035 Mining Truck.lxfAugust 20 202254.41kB
42037 Formula Off Roader.lxfAugust 20 202288.08kB
42038 Arctic Truck.lxfAugust 20 2022100.07kB
42039 24 Hours Race Car [Model B].lxfAugust 20 2022112.82kB
42039 24 Hours Race Car.lxfAugust 20 2022157.25kB
42041 Race Truck [Model A].lxfAugust 20 202277.00kB
42041 Race Truck [Model B].lxfAugust 20 202276.01kB
42042 Crawler Crane.lxfAugust 20 2022112.68kB
42043 Mercedes Arocs.lxfAugust 20 2022239.29kB
42046 Getaway Racer.lxfAugust 20 202227.39kB
42046 and 42047 Extreme Police Racer.lxfAugust 20 202238.99kB
42047 Police Interceptor A.lxfAugust 20 202238.50kB
42048 Race Kart [Model B].lxfAugust 20 202247.70kB
42049 Mine Loader [Model B].lxfAugust 20 202277.45kB
42049 Mine Loader.lxfNovember 20 202276.17kB
42050 Drag Racer [Model A].lxfAugust 20 2022133.06kB
42050 Drag Racer [Model B].lxfAugust 20 202262.24kB
42053 Volvo EW160E.lxfAugust 20 2022148.83kB
42054 Claas Xerion 5000 Trac VC [Model A].lxfAugust 20 2022151.23kB
42054 Claas Xerion 5000 Trac VC [Model B].lxfNovember 20 202241.75kB
42055 Bucket Wheel Excavator (Chassis Module).lxfAugust 20 2022105.18kB
42055 Bucket Wheel Excavator [Model A].lxfAugust 20 2022304.59kB
42056 Porsche GT3 RS.lxfAugust 20 2022318.02kB
42057 Ultralight Helicopter [Model A].lxfNovember 27 202239.39kB
42057 Ultralight Helicopter [Model B].lxfNovember 27 202225.67kB
42058 Stunt Bike.lxfAugust 20 202227.16kB
42059 Stunt Truck.lxfAugust 20 202245.07kB
42060 Roadwork Crew [Model A].lxfAugust 20 202275.54kB
42060 Roadwork Crew [Model B].lxfAugust 20 202263.51kB
42061 Telehandler.lxfAugust 20 202245.98kB
42062 Container Yard.lxfAugust 20 202253.44kB
42063 BMW R 1200 GS [Model A].lxfAugust 20 202287.97kB
42064 Ocean Explorer [Model A].lxfAugust 20 2022153.64kB
42064 Ocean Explorer [Model B].lxfAugust 20 2022138.77kB
42065 RC Tracked Racer.lxfAugust 20 202252.12kB
42066 Air Race Jet [Model A].lxfAugust 20 2022218.83kB
42066 Air Race Jet [Model B].lxfAugust 20 2022108.09kB
42068 Airport Rescue Vehicle [Model A].lxfAugust 20 202287.26kB
42068 Fire rescue vehicle [Model B].lxfAugust 20 2022103.02kB
42070 6x6 All Terrain Tow Truck.lxfAugust 20 2022178.08kB
42071 Dozer-Compactor [Model A].lxfAugust 20 202229.45kB
42071 Dozer-Compactor [Model B].lxfAugust 20 202233.62kB
42072 Whack.lxfAugust 20 202223.99kB
42075 First Responder [Model A].lxfAugust 20 202289.20kB
42075 First Responder [Model B].lxfAugust 20 202267.01kB
42076 Hovercraft [Model A].lxfAugust 20 2022114.24kB
42076 Hovercraft [Model B].lxfAugust 20 2022120.75kB
42077 Rally Car [Model A].lxfAugust 20 2022186.36kB
42077 Rally Car [Model B].lxfAugust 20 2022132.00kB
42078 Mack Anthem [Model A].lxfAugust 20 2022229.41kB
42078 Mack LR Garbage Truck [Model B].lxfAugust 20 2022222.22kB
42079 Forklift Truck.lxfAugust 20 202259.23kB
4208 4x4 Fire Truck.lxfJanuary 01 202323.46kB
42081 Volvo Concept Wheel Loader [Model A].lxfAugust 20 2022146.16kB
42081 Volvo Concept Wheel Loader [Model B].lxfAugust 20 2022133.66kB
42083 Bugatti Chiron.lxfAugust 20 2022620.24kB
42084 Hook Loader [Model A].lxfAugust 20 202222.64kB
42084 Hook Loader [Model B].lxfAugust 20 202234.23kB
4209 Ffire Plane.lxfDecember 05 202242.24kB
42110 Landrover Defender.lxfNovember 13 2022205.56kB
4308 Yellow Racer.lxfJanuary 01 202311.56kB
4309 Blue Racer.lxfJanuary 01 202311.29kB
4310 Orange Racer.lxfJanuary 01 202310.31kB
4402 Sea Riders [Model A].lxfDecember 05 202251.21kB
4402 Sea Riders [Model B].lxfDecember 05 202223.61kB
4402 Sea Riders [Model C].lxfDecember 05 202245.35kB
4403 Air Blazers [Model A].lxfAugust 20 202215.82kB
4403 Air Blazers [Model B].lxfAugust 20 202234.28kB
4403 Air Blazers [Model C].lxfAugust 20 202223.90kB
4404 Land Busters [Model A].lxfAugust 20 202259.43kB
4404 Land Busters [Model B].lxfAugust 20 202224.97kB
4404 Land Busters [Model C].lxfAugust 20 202228.41kB
4408 4x4 Firetruck.lxfAugust 20 202224.54kB
4415 Auto Pod [Model A].lxfDecember 05 202210.59kB
4415 Auto Pod [Model B].lxfDecember 05 202210.32kB
4427 Fire ATV.lxfJanuary 01 202313.30kB
4431 Ambulance.lxfJanuary 01 202319.03kB
4432 Garbage Truck.lxfNovember 20 202221.69kB
4433 Dirt Bike Transporter.lxfJanuary 01 202320.20kB
4435 Car and Caravan.lxfDecember 05 202220.78kB
4437 Police Pursuit.lxfDecember 05 202218.55kB
4440 Rangers.lxfJanuary 01 202344.81kB
4441 Police Dog Van.lxfJanuary 01 202322.08kB
456 Spirit of St Louis.lxfAugust 24 20227.94kB
462 Rocket Launcher.lxfDecember 05 202217.50kB
4642 Fishing Boat.lxfJanuary 01 202324.08kB
4755 Knight Bus.lxfAugust 20 202219.55kB
4778 Airline Promotional Set.lxfNovember 20 202211.95kB
4837 Mini Trains [Model A].lxfDecember 05 202213.61kB
4837 Mini Trains [Model B].lxfDecember 05 202214.98kB
4837 Mini Trains [Model C].lxfDecember 05 202213.20kB
487 Space Cruiser.lxfNovember 20 202217.62kB
4882 Speed Wings [Model A].lxfNovember 27 20229.18kB
4882 Speed Wings [Model B].lxfNovember 27 20227.90kB
4882 Speed Wings [Model C].lxfNovember 27 20229.01kB
4882 Speed Wings [Model D].lxfNovember 27 20227.90kB
4882 Speed Wings [Model E].lxfNovember 27 202211.08kB
4882 Speed Wings [Model F].lxfNovember 27 20227.22kB
4882 Speed Wings [Model G].lxfNovember 27 20227.78kB
4882 Speed Wings [Model H].lxfNovember 27 20226.69kB
4882 Speed Wings [Model I].lxfNovember 27 20228.54kB
4882 Speed Wings [Model J].lxfNovember 27 202211.71kB
4882 Speed Wings [Model K].lxfNovember 27 20229.19kB
4892 Prehistoric Power [Model A].lxfNovember 20 202231.08kB
4892 Prehistoric Power [Model B].lxfNovember 20 202225.29kB
4892 Prehistoric Power [Model C].lxfNovember 20 202211.26kB
4896 Roaring Roadsters [Model A].lxfAugust 20 202270.07kB
4896 Roaring Roadsters [Model B].lxfAugust 20 202238.77kB
4896 Roaring Roadsters [Model C].lxfAugust 20 202219.76kB
491 Formula 1 Racer.lxfAugust 20 202210.61kB
4915 Mini Construction [Model A].lxfDecember 05 202212.99kB
4915 Mini Construction [Model B].lxfDecember 05 202212.88kB
4915 Mini Construction [Model C].lxfDecember 05 202213.67kB
4918 Mini Flyers [Model A].lxfDecember 05 20229.02kB
4918 Mini Flyers [Model C].lxfDecember 05 20229.38kB
4939 Cool Cars.lxfNovember 27 202214.76kB
4953 Fast Flyers [Model A].lxfAugust 20 202221.93kB
4953 Fast Flyers.lxfNovember 27 202220.75kB
4955 Big Rig [Model A].lxfAugust 20 202254.12kB
4955 Big Rig [Model C].lxfAugust 20 202223.75kB
4957 Ferris Wheel [Model B].lxfNovember 29 202229.77kB
4957 Ferris Wheel [Model C].lxfNovember 29 202233.24kB
4958 Monster Dino [Model B].lxfNovember 29 202243.95kB
4958 Monster Dino [Model C].lxfNovember 29 202236.29kB
4993 Cool Convertible.lxfAugust 20 202277.79kB
4995 Cargo Copter [Model A].lxfAugust 20 202223.08kB
4995 Cargo Copter [Model B].lxfAugust 20 202217.02kB
4995 Cargo Copter [Model C].lxfAugust 20 202217.58kB
4997 Transport Ferry [Model C].lxfAugust 20 202247.14kB
4998 Stegosaurus [Model B].lxfDecember 05 202235.48kB
4998 Stegosaurus [Model C].lxfDecember 05 202219.26kB
5510 Off-Road 4x4.lxfAugust 20 202226.26kB
5521 Sea Jet.lxfAugust 20 202222.55kB
5533 Red Fury [Model A].lxfAugust 20 202229.33kB
5533 Red Fury [Model B].lxfAugust 20 202229.76kB
5540 Formula 1 Racer.lxfAugust 20 202247.40kB
5541 Blue Fury.lxfAugust 20 202236.55kB
5542 Black Thunder.lxfAugust 20 202223.61kB
5550 Custom Rally Van [Model A].lxfAugust 20 202233.53kB
5550 Custom Rally Van [Model B].lxfAugust 20 202229.74kB
5561 Big Foot 4x4.lxfAugust 20 202241.94kB
5563 Racing Truck [Model A].lxfAugust 20 202249.21kB
5563 Racing Truck [Model B].lxfAugust 20 202235.32kB
5571 Giant Truck [Model A].lxfAugust 20 202276.03kB
5571 Giant Truck [Model B].lxfAugust 20 202266.79kB
5580 Highway Rig [Model B].lxfAugust 20 202239.51kB
5580 Highway Rig.lxfAugust 20 202247.97kB
5581 Magic Flash.lxfAugust 20 202239.48kB
5590 Whirl and Wheel Super Truck.lxfAugust 20 202253.00kB
5591 Mach II Red Bird Rig.lxfAugust 20 202236.61kB
5617 Alien Jet.lxfJanuary 01 202313.34kB
5763 Dune Hopper [Model A].lxfDecember 05 202218.51kB
5763 Dune Hopper [Model B].lxfDecember 05 202218.40kB
5763 Dune Hopper [Model C].lxfDecember 05 202219.33kB
5766 Log Cabin [Model A].lxfJanuary 01 202319.41kB
5766 Log Cabin [Model B].lxfJanuary 01 202318.33kB
5767 Cool Cruiser [Model A].lxfAugust 20 202233.67kB
5767 Cool Cruiser [Model B].lxfAugust 20 202221.79kB
5767 Cool Cruiser [Model C].lxfAugust 20 202226.30kB
5770 Lighthouse.lxfNovember 20 202228.89kB
5771 Hillside House.lxfNovember 20 202246.72kB
5866 Rotor Rescue [Model A].lxfDecember 05 202211.70kB
5866 Rotor Rescue [Model B].lxfDecember 05 202212.31kB
5866 Rotor Rescue [Model C].lxfDecember 05 202211.02kB
5867 Super Speedster [Model A].lxfAugust 20 202219.49kB
5867 Super Speedster [Model B].lxfAugust 20 202221.76kB
5867 Super Speedster [Model C].lxfAugust 20 202217.71kB
5885 Triceratops Trapper.lxfAugust 20 202226.46kB
5892 Sonic Boom.lxfAugust 20 202225.22kB
5893 Offroad Power [Model A].lxfAugust 20 202273.01kB
5893 Offroad Power [Model B].lxfAugust 20 202252.71kB
